California frost dates
76 California cities. The date columns are the NOAA 50 percent 32°F last spring freeze and first fall freeze at the nearest station. Open a city for the full table, the station, and the planting notes.
| City | Zone | Last 32°F | First 32°F | Station distance |
|---|---|---|---|---|
| Anaheim | 10a | Not computed | Not computed | 4.9 miles |
| Antioch | 9b | January 12 | December 19 | 2.4 miles |
| Bakersfield | 9b | January 31 | December 8 | 4.6 miles |
| Berkeley | 10a | January 3 | January 1 | 2.2 miles |
| Burbank | 10a | January 2 | December 26 | 1.3 miles |
| Carlsbad | 10b | Not computed | Not computed | under 1 mile |
| Chico | 9b | March 4 | November 17 | 4.7 miles |
| Chula Vista | 10b | Not computed | Not computed | 4.2 miles |
| Clovis | 9b | January 14 | December 14 | 3.9 miles |
| Concord | 9b | January 9 | December 14 | 3.2 miles |
| Corona | 10a | January 17 | December 19 | 8.8 miles |
| Costa Mesa | 10b | Not computed | Not computed | 2.8 miles |
| Daly City | 10a | December 30 | December 25 | 2.9 miles |
| Downey | 10b | Not computed | Not computed | 8.8 miles |
| El Cajon | 10a | January 6 | December 21 | 1.9 miles |
| El Monte | 10b | January 4 | January 2 | 4.1 miles |
| Elk Grove | 9b | February 2 | December 2 | 8.7 miles |
| Escondido | 10a | January 2 | December 30 | 1.2 miles |
| Fairfield | 9b | January 15 | December 14 | 2.1 miles |
| Fontana | 10a | January 4 | December 30 | 8.7 miles |
| Fremont | 10a | January 1 | December 27 | 5.2 miles |
| Fresno | 9b | January 14 | December 14 | 4.1 miles |
| Fullerton | 10b | Not computed | Not computed | 3.1 miles |
| Garden Grove | 10b | Not computed | Not computed | 5.9 miles |
| Glendale | 10a | January 2 | December 26 | 5.9 miles |
| Hayward | 10a | January 2 | December 25 | 2.0 miles |
| Hesperia | 8b | February 28 | December 1 | 3.2 miles |
| Huntington Beach | 10b | Not computed | Not computed | 8.0 miles |
| Inglewood | 10b | Not computed | Not computed | 5.2 miles |
| Irvine | 10a | January 5 | December 25 | 1.9 miles |
| Jurupa Valley | 10a | January 9 | December 30 | 3.9 miles |
| Lancaster | 8a | April 3 | November 1 | 3.9 miles |
| Long Beach | 10b | Not computed | Not computed | 2.5 miles |
| Los Angeles | 10b | Not computed | Not computed | 1.0 miles |
| Menifee | 9b | January 28 | December 18 | 9.3 miles |
| Modesto | 9b | January 31 | December 5 | 3.0 miles |
| Moreno Valley | 9b | January 27 | December 19 | 7.9 miles |
| Murrieta | 9b | February 2 | January 30 | 9.3 miles |
| Oakland | 10a | Not computed | Not computed | 2.9 miles |
| Oceanside | 10a | January 23 | December 11 | 2.5 miles |
| Ontario | 10a | January 4 | December 30 | 1.3 miles |
| Orange | 10b | Not computed | Not computed | 3.0 miles |
| Oxnard | 10b | Not computed | Not computed | under 1 mile |
| Palmdale | 8b | March 10 | November 19 | 0.7 miles |
| Pasadena | 10a | January 8 | January 7 | 0.9 miles |
| Pomona | 10a | January 8 | December 28 | 1.6 miles |
| Rancho Cucamonga | 10a | January 4 | December 30 | 5.5 miles |
| Rialto | 10a | January 10 | January 2 | 10.5 miles |
| Richmond | 10a | January 4 | January 2 | 2.5 miles |
| Riverside | 10a | January 9 | December 25 | 0.9 miles |
| Roseville | 9b | February 22 | November 24 | 15.4 miles |
| Sacramento | 9b | January 12 | December 16 | 2.9 miles |
| Salinas | 9b | January 29 | December 10 | 2.3 miles |
| San Bernardino | 10a | January 27 | December 19 | 9.2 miles |
| San Diego | 10b | Not computed | Not computed | under 1 mile |
| San Francisco | 10a | December 30 | December 25 | 28.8 miles |
| San Jose | 9b | January 2 | December 25 | 6.1 miles |
| San Mateo | 10a | December 29 | December 26 | 5.1 miles |
| Santa Ana | 10b | Not computed | Not computed | 1.1 miles |
| Santa Clara | 9b | January 12 | December 22 | 2.4 miles |
| Santa Clarita | 10a | January 8 | January 1 | 5.6 miles |
| Santa Maria | 9b | February 4 | December 13 | 2.3 miles |
| Santa Rosa | 9a | February 25 | December 1 | 0.8 miles |
| Simi Valley | 10a | January 24 | December 15 | 11.5 miles |
| Stockton | 9b | February 5 | December 8 | 1.7 miles |
| Sunnyvale | 10a | January 6 | December 23 | 1.8 miles |
| Temecula | 9b | February 2 | January 30 | 5.0 miles |
| Thousand Oaks | 10a | December 31 | December 28 | 12.1 miles |
| Torrance | 10b | Not computed | Not computed | 1.1 miles |
| Tracy | 9b | February 25 | November 26 | 6.6 miles |
| Vacaville | 9b | February 18 | November 28 | 1.4 miles |
| Vallejo | 9b | January 17 | December 27 | 4.1 miles |
| Ventura | 10a | Not computed | Not computed | 5.4 miles |
| Victorville | 8b | March 18 | November 11 | 3.5 miles |
| Visalia | 9b | January 23 | December 13 | 1.6 miles |
| West Covina | 10a | January 8 | December 28 | 8.4 miles |
Zones in California
zone 8a, zone 8b, zone 9a, zone 9b, zone 10a, zone 10b. All zones. All states.
Nearby states
If a frost is forecast, how to protect plants from frost covers cloth, soil water, and pots. The dates in the table stay the NOAA medians.
Frequently asked questions
Which frost date should I use in California?
The date columns are the NOAA 50 percent 32°F last spring freeze and first fall freeze at the nearest station. The 50 percent date is the median for 1991 to 2020. It is not a forecast for this year. Open a city for the 10 and 90 percent dates.
How were California cities chosen?
Each city is an incorporated place with a 2024 Census population of at least 100,000, whose nearest NOAA normals station with a frost product is within 50 miles of the city center. 76 California places are on this site.
Source: NOAA NCEI 1991 to 2020 climate normals. How the station is chosen.